Finding the perfect fit is essential for comfort and style.
Please refer to the sizing chart below to determine your ideal shirt size. Measurements are provided in inches.
| Size | XS | S | M | L | XL | 2X | 3X |
|---|---|---|---|---|---|---|---|
| Front Length (from High Point Shoulder)* | 26 ½ | 27 ½ | 28 ½ | 29 ½ | 30½ | 31 ½ | 32 ½ |
| Chest (1" below armhole) | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
| Across Shoulder | 15 ½ | 16 ½ | 18 | 19 ¼ | 20½ | 21 ¾ | 24 |
| Short Sleeve Length (overarm) | 8 ¼ | 8 ½ | 9 | 9 ½ | 10 | 10 ½ | 11 |
| Longsleeve Length (overarm) | - | 24 ¾ | 25 ⅛ | 25 ⅝ | 26 ⅛ | 26 ⅝ | 27 ⅛ |
*Please note that shirt lengths may have a ½ inch variance. For the best fit, measure your own shirts and compare them to our sizing chart.